ACO Participants | ACO Participant in Joint Venture |
---|---|
Abdulhafiz Eletr | N |
Beacon Health Alliance PC |
N |
Chattanooga Allergy Clinic PLLC |
N |
Chattanooga Emergency Medicine PLLC |
N |
Chattanooga Family Practice Associates, PC |
N |
Chattanooga Orthopaedic Group PC |
N |
Chattanooga Skin & Cancer Clinic |
N |
Chattanooga Surgical Oncology And Associates, PLLC |
N |
David M. Huffman, MD, PC |
N |
Dennis C Matzkin MD PC |
N |
Diagnostic Imaging Consultants Inc |
N |
Diagnostic Pathology Services PC |
N |
Family Care Of Northwest Georgia |
N |
Hixson Urology, PC |
N |
Howard Kraft |
N |
Indravadan Shah |
N |
Memorial Health Care System Inc. |
N |
Memorial Health Partners Foundation, Inc |
N |
Nathan Wyatt |
N |
Northgate Neurology, PLLC |
N |
OBGYN Centre of Excellence |
N |
Renaissance Health And Surgical Associates, PC |
N |
Robert S. Furr, MD, PLLC |
N |
Sharon Farber |
N |
Southeastern Spine PLLC |
N |
Tareck A. Kadrie, M.D., PLLC |
N |
The Plastic Surgery Group, PC |
N |
Thomas W Brown III MD PC |
N |
University Surgical Associates, LLC |
N |
Vincent A Viscomi MD PC |
N |
ACO Governing Body:
Member Last Name | Member First Name | Member Title / Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Boxell, MD | John | Member | 1 vote | Medicare Beneficiary | |
Carkner, MD | Lisa | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Cherry, MD | Collin | Member | 1 vote | ACO Participant Representative | Beacon Health Alliance, P.C. |
Cockerham, MD | Todd | Member | 1 vote | ACO Participant Representative | University Surgical Associates, LLC |
Grey, MD | Marijka | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Heinsohn, MD | Mark | Member | 1 vote | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Jump, MD | Jeffrey | Member | 1 vote | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Kaplan, DO | Paul | Member | 1 vote | ACO Participant Representative | Diagnostic Pathology Services, P.C. |
Kodsi, MD | Matt | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
McGill | Andrew | Secretary/ Treasurer | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Sutton | Michael | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Key ACO Clinical and Administrative Leadership | |
---|---|
ACO Executive: |
John Redding |
Medical Director: |
Marijka Grey |
Compliance Officer: | Christi Knox |
Quality Assurance/Improvement Officer: |
Jessica Stanley |
Associated Committees and Committee Leadership | |
---|---|
Executive Committee | Michael Sutton, Chair |
Finance Committee | Andrew McGill, Chair |
Quality Value Committee | Mark Heinsohn, MD, Chair |
Network Development Committee | Andrew McGill, Chair |
Types of ACO participants, or Combinations of Participants, That Formed the ACO:
Amount of Shared Savings/Losses
Shared Savings Distribution
Quality Performance Results
2020 Quality Performance Results
ACO Quality Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-43 | Ambulatory Sensitive Condition Acute Composite | 0.74 | 0.95 |
ACO-13 | Falls: Screening for Future Fall Risk | 85.80 | 93.10 |
ACO-14 | Preventative Care and Screening: Influenza Immunization | 66.90 | 68.62 |
ACO-17 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 91.67 | 81.67 |
ACO-18 | Preventative Care and Screening: Screening for Depression and Follow-Up Plan | 63.47 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 71.38 | 72.59 |
ACO-20 | Breast Cancer Screening | 71.63 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 88.80 | 83.37 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1C Poor Control | 12.93 | 14.70 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 76.58 | 72.87 |
“Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.”
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.Payment Rule Waivers
Waiver for Payment for Telehealth Services: