ACO Participants | ACO Participant in Joint Venture |
---|---|
Abdulhafiz Eletr | N |
Beacon Health Alliance PC |
N |
Chattanooga Allergy Clinic PLLC |
N |
Chattanooga Emergency Medicine PLLC |
N |
Chattanooga Family Practice Associates, PC |
N |
Chattanooga Orthopaedic Group PC |
N |
Chattanooga Skin & Cancer Clinic |
N |
Chattanooga Surgical Oncology And Associates, PLLC |
N |
David M. Huffman, MD, PC |
N |
Dennis C Matzkin MD PC |
N |
Diagnostic Imaging Consultants Inc |
N |
Diagnostic Pathology Services PC |
N |
Family Care Of Northwest Georgia |
N |
Hixson Urology, PC |
N |
Howard Kraft |
N |
Indravadan Shah |
N |
Memorial Health Care System Inc. |
N |
Memorial Health Partners Foundation, Inc |
N |
Nathan Wyatt |
N |
Northgate Neurology, PLLC |
N |
OBGYN Centre of Excellence |
N |
Renaissance Health And Surgical Associates, PC |
N |
Robert S. Furr, MD, PLLC |
N |
Sharon Farber |
N |
Southeastern Spine PLLC |
N |
Tareck A. Kadrie, M.D., PLLC |
N |
The Plastic Surgery Group, PC |
N |
Thomas W Brown III MD PC |
N |
University Surgical Associates, LLC |
N |
Vincent A Viscomi MD PC |
N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title / Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
John | Boxell, MD | Member | 1 vote | Medicare Beneficiary | |
Lisa | Carkner, MD | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Collin | Cherry, MD | Member | 1 vote | ACO Participant Representative | Beacon Health Alliance, P.C. |
Todd | Cockerham, MD | Member | 1 vote | ACO Participant Representative | University Surgical Associates, LLC |
Marijka | Grey, MD | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Mark | Heinsohn, MD | Member | 1 vote | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Jeffrey | Jump, MD | Member | 1 vote | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Paul | Kaplan, DO | Member | 1 vote | ACO Participant Representative | Diagnostic Pathology Services, P.C. |
Matt | Kodsi, MD | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Andrew | McGill | Secretary/ Treasurer | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Michael | Sutton | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Key ACO Clinical and Administrative Leadership | |
---|---|
ACO Executive: |
John Redding |
Medical Director: |
Marijka Grey |
Compliance Officer: | David Walsh |
Quality Assurance/Improvement Officer: |
Jessica Stanley |
Associated Committees and Committee Leadership | |
---|---|
Executive Committee | Michael Sutton, Chair |
Finance Committee | Andrew McGill, Chair |
Quality Value Committee | Mark Heinsohn, MD, Chair |
Network Development Committee | Andrew McGill, Chair |
Types of ACO participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses
Amount of Shared Savings/Losses
Shared Savings Distribution
Quality Performance Results
2021 Quality Performance Results
Quality performance results are based on CMS Web Interface
ACO Quality Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 10.00 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 75.61 | 74.38 |
236 | Controlling High Blood Pressure | 79.41 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 93.66 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 84.59 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use:Screening and Cessation Intervention | 84.62 | 80.97 |
113 | Colorectal Cancer Screening | 77.97 | 73.63 |
112 | Breast Cancer Screening | 80.00 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 90.09 | 84.24 |
321 | CAHPS for MIPS | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | 0.1354 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC1) | 28.01 | 33.94 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.Payment Rule Waivers
Waiver for Payment for Telehealth Services: