ACO Name and Location
Mission Health Care Network, LLC
2525 deSales Avenue
Chattanooga, TN 37404
ACO Primary Contact
Tod Erickson
VP, Clinical Integration
Tod_Erickson@memorial.org
423-495-7762
ACO Participants |
---|
Memorial Health Partners Foundation, Inc |
Indravadan Shah (Indravadan Shah, M.D.) |
Chattanooga Surgical Oncology and Associates, PLLC |
Tareck A. Kadrie, M.D., Pllc (Chattanooga Neurology) |
Allergycare Of Chattanooga, PLLC |
Chattanooga Family Practice Associates, P.C. |
Chattanooga Emergency Medicine PLLC |
Matthew Kodsi, M.D. (Chattanooga Neurology) |
Phillip Tallent (Chattanooga Neurology) |
Abdulhafiz Eletr (Chattanooga Neurology) |
Roger Land (Roger Land, M.D.) |
Vein Therapies of Chattanooga, PLLC |
Family Care Of Northwest Georgia (Bowers Family Medicine) |
Robert S. Furr, Md Pllc (Women’s Surgery Center) |
Obstetrics & Gynecology Of Hixson, Pllc |
Robert Barnett (Southeast Surgical Specialists) |
Nathan Wyatt (Chattanooga Neurology) |
Kirk Brody, M.D., P.C. |
Sharon Farber (Chattanooga Neurology) |
Associates In Ear, Nose, Throat/Head And Neck |
Memorial Health Care System Inc. |
The Plastic Surgery Group, P.C. |
Diagnostic Imaging Consultants Inc |
Chattanooga Ear Nose & Throat Assoc., P.C. |
Chattanooga Orthopaedic Group Pc |
Obgyn Centre Of Excellence |
Plaza Urology Group PC |
Chattanooga Skin & Cancer Clinic |
David N. Collins, Md PC |
Adele Ackell (Chattanooga Neurology) |
Thomas W Brown Iii Md Pc |
Vincent A. Viscomi M.D.,P.C. |
Diagnostic Pathology Serv Pc |
Beacon Health Alliance, P.C. |
David M. Huffman, M.D.,P.C. (University Diabetes Endocrine Consultants) |
University Surgical Associates |
Alan F Shikoh Md Pc (Digestive Disease Consultants) |
Northgate Neurology, PLLC |
Womens Health Services Chattanooga PC |
Advanced Foot Care LLP |
Renaissance Health And Surgical Associates, P.C. |
Chattanooga Allergy Clinic PLLC |
Hixson Urology, PC |
Indravadan Shah, M.D. |
Dennis C. Matzkin MD PC (Allied Eye) |
No participants are involved in a joint venture between ACO professionals and hospitals.
ACO Governing Body:
Member Last name | Member First Name | Member Title / Position | Member's Voting Power | Membership Type: | ACO Participant TIN Legal Business Name |
---|---|---|---|---|---|
Kaplan, D.O. | Paul | Member | 1 vote | ACO Participant Representative | Diagnostic Pathology Services, P.C. |
Hammett | Troy | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
McGill | Andrew | Secretary/ Treasurer | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Carkner, M.D. | Lisa | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Friddell, M.D. | Anthony | Member | 1 vote | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Arant | Charles | Member | 1 vote | Medicare Beneficiary Representative | N/A |
Cockerham, M.D. | Todd | Member | 1 vote | ACO Participant Representative | University Surgical Associates, P.C. |
Sanders, M.D. | Brett | Member | 1 vote | ACO Participant Representative | Chattanooga Orthopedic Group, P.C. |
Patel, M.D. | Nilesh | Member | 1 vote | Other: Community Provider | N/A |
Cherry, M.D. | Collin | Member | 1 vote | ACO Participant Representative | Beacon Health Alliance, P.C. |
Jump, M.D. | Jeffrey | Member | 1 vote | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Heinsohn, M.D. | Mark | Member | 1 vote | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Key ACO Clinical and Administrative Leadership | |
---|---|
Tod Erickson: | ACO Executive |
Marijka Grey | Medical Director |
Cheri Hale | Compliance Officer |
Sandy Loveless | Quality Assurance/Improvement Officer |
ACO Committees and Committee Leadership | |
---|---|
Executive Committee | Troy Hammett, Chair |
Finance Committee | Andrew McGill, Chair |
Quality Value Committee | Mark E. Heinsohn, M.D., Chair |
Network Development Committee | Anthony Friddell, M.D., Chair, Andrew McGill, Secretary/Treasurer |
Types of ACO participants, or combinations of participants, that formed the ACO:
Amount of Shared Savings/Losses
Shared Savings Distribution
Quality Performance Results
2017 Quality Performance Results
ACO# | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 83.84 | 80.60 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.58 | 93.13 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.67 | 92.31 |
ACO-4 | CAHPS: Access to Specialists | 84.54 | 83.32 |
ACO-5 | CAHPS: Health Promotion and Education | 60.73 | 62.30 |
ACO-6 | CAHPS: Shared Decision Making | 75.03 | 75.85 |
ACO-7 | CAHPS: Health Status/Functional Status | 69.24 | 73.05 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 30.44 | 25.68 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.35 | 15.01 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 17.58 | 18.46 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 47.29 | 53.95 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 67.97 | 79.16 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 53.88 | 61.74 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.59 | 1.93 |
ACO-11 | Use of Certified EHR Technology | 100.00 | 98.48 |
ACO-12 | Medication Reconciliation | 88.39 | 75.32 |
ACO-13 | Falls: Screening for Future Fall Risk | 83.43 | 74.38 |
ACO-44 | Imaging Studies for Low Back Pain | 65.98 | 67.32 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 73.80 | 72.52 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 75.63 | 72.92 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 82.96 | 70.69 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 96.58 | 90.48 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 61.41 | 61.98 |
ACO-19 | Colorectal Cancer Screening | 75.77 | 64.58 |
ACO-20 | Breast Cancer Screening | 74.14 | 70.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 84.93 | 79.89 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 14.98 | 16.74 |
ACO-41 | Diabetes: Eye Exam | 55.90 | 50.37 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 75.90 | 71.47 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 91.41 | 86.86 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.
Note: In the Quality Performance Results file(s) above, search for “Mission Health Care Network, LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A07433 in the public use files on data.cms.gov.
Payment Rule Waivers